Dataset File Format


The dataset file must be a text file, cases are to be separated by tabs. VanGogh does not support missing values and spacings in variable names and category names are not supported. The following extract is the first part of  "Augsburg Traffic Data".

Von Nach x1 y1 x2 y2 Anz Wann
Äussere_Uferstr. Äussere_Uferstr. 220 873 220 873 12 0
Äussere_Uferstr. Äussere_Uferstr. 220 873 220 873 12 1
Badtsr. Äussere_Uferstr. 169 501 220 873 0 0
Badstr. Äussere_Uferstr. 169 501 220 873 13 1
Bahnhofstr. Äussere_Uferstr. 324 277 220 873 0 0
Bahnhofstr. Äussere_Uferstr. 324 277 220 873 0 1
Bismarckstr. Äussere_Uferstr. 436 71 220 873 5 0
Bismarckstr. Äussere_Uferstr. 436 71 220 873 4 1
Brückenstr. Äussere_Uferstr. 499 619 220 873 2 0
... ... ... ... ... ... ... ...